FZ Series Magnetic Powder Brake
Product Image
Product Introduction
FZ series electromagnetic powder brake is available in hollow-shaft and single-shaft structures. It is designed for winding and unwinding systems that require stable braking torque and reliable tension control.
Installation Drawing
Hollow Shaft Dimensions and Ratings
Units: Torque in N.m, Voltage in V, Speed in RPM, Max Current in A, Net Weight in kg. Dimensional values are in mm.
| Model | Main Technical Parameters | Overall Dimensions (mm) | Net Weight (kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque (N.m) | Voltage (V) | Speed (RPM) | Max Current (A) | D1 | D2 | D3 | L1 | L2 | L3 | d | t | 6-S | ||
| FZ6B-1 | 6 | 24 | 1000 | 0.8 | 130 | 62 | 52 | 3 | 57 | 60 | 16 | 5 | M4 | 2.5 |
| FZ12B-1 | 12 | 24 | 1000 | 1 | 150 | 82 | 65 | 3 | 67 | 70 | 20 | 6 | M5 | 4 |
| FZ25B-1 | 25 | 24 | 1000 | 1.5 | 182 | 110 | 90 | 4 | 74 | 78 | 25 | 8 | M6 | 6.5 |
| FZ50B-1 | 50 | 24 | 1000 | 1.8 | 219 | 130 | 110 | 5 | 91 | 96 | 30 | 8 | M8 | 11.5 |
| FZ100B-1 | 100 | 24 | 800 | 2 | 260 | 140 | 120 | 5 | 105 | 110 | 35 | 10 | M10 | 16 |
| FZ200B-1 | 200 | 24 | 800 | 3 | 300 | 220 | 180 | 5 | 115 | 120 | 45 | 14 | M10 | 24 |
Single Shaft Dimensions and Ratings
Units: Torque in N.m, Voltage in V, Speed in RPM, Max Current in A, Net Weight in kg. Dimensional values are in mm.
| Model | Main Technical Parameters | Overall Dimensions (mm) | Shaft | R | Net Weight (kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque (N.m) | Voltage (V) | Speed (RPM) | Max Current (A) | D1 | D2 | D3 | L1 | L2 | L3 | L4 | 6-S | d | t | Dia. | Depth | ||
| FZ6A-1 | 6 | 24 | 1400 | 0.8 | 130 | 62 | 44 | 25 | 10 | 67 | 107 | M5 | 12 | 4 | M4 | 8 | 3 |
| FZ12A-1 | 12 | 24 | 1400 | 1 | 157 | 62 | 50 | 30 | 15 | 84 | 133 | M5 | 16 | 5 | M4 | 8 | 5 |
| FZ25A-1 | 25 | 24 | 1400 | 1.5 | 182 | 78 | 58 | 40 | 19 | 91 | 154 | M6 | 20 | 6 | M5 | 10 | 7.5 |
| FZ50A-1 | 50 | 24 | 1400 | 1.8 | 219 | 100 | 75 | 50 | 22 | 110 | 185 | M6 | 25 | 8 | M6 | 12 | 13 |
| FZ100A-1 | 100 | 24 | 1000 | 2 | 290 | 120 | 90 | 65 | 25 | 143 | 238 | M8 | 30 | 8 | M10 | 20 | 28 |
| FZ200A-1 | 200 | 24 | 1000 | 3 | 335 | 140 | 110 | 70 | 30 | 170 | 275 | M10 | 35 | 10 | M10 | 20 | 47 |
| FZ400A-1 | 400 | 24 | 1000 | 4 | 398 | 200 | 130 | 99 | 35 | 199 | 338 | M12 | 45 | 14 | M10 | 20 | 73 |
Rated voltage: DC24V.