FL Series Magnetic Powder Clutch
Product Image
Product Introduction
FL series electromagnetic powder clutch is available in hollow-shaft and dual-shaft structures. It is designed for winding and unwinding torque transmission with stable output and wide torque grades.
Installation Drawing
Hollow Shaft Dimensions and Ratings
Units: Torque in N.m, Voltage in V, Max Speed in RPM, Max Current in A, Net Weight in kg. Dimensional values are in mm.
| Model | Main Technical Parameters | Overall Dimensions (mm) | Net Weight (kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque (N.m) | Voltage (V) | Max Speed (RPM) | Max Current (A) | D0 | D1 | D2 x L1 | D3 x L2 | D4 | L3 | L4 | L5 | d | t | 6-S2 | 6-S1 | ||
| FL6B-1 | 6 | 24 | 1400 | 0.8 | 130 | 50 | 60 x 16 | 62 x 6 | 70 | 64 | 91.3 | 3 | 16 | 5 | M4 | M5 | 3 |
| FL12B-1 | 12 | 24 | 1400 | 1 | 157 | 63 | 70 x 18 | 72 x 7 | 80 | 77 | 107 | 3 | 20 | 6 | M4 | M5 | 6 |
| FL25B-1 | 25 | 24 | 1400 | 1.5 | 182 | 71 | 80 x 21 | 82 x 10 | 97 | 88 | 125 | 4 | 25 | 8 | M5 | M6 | 9 |
| FL50B-1 | 50 | 24 | 1400 | 1.8 | 219 | 85 | 95 x 22 | 97 x 11 | 110 | 103 | 144 | 4 | 30 | 8 | M6 | M6 | 14.5 |
| FL100B-1 | 100 | 24 | 1000 | 2 | 290 | 105 | 125 x 24 | 128 x 14 | 145 | 137 | 183 | 5 | 35 | 10 | M8 | M8 | 33 |
| FL200B-1 | 200 | 24 | 1000 | 3 | 335 | 125 | 140 x 28 | 145 x 17 | 165 | 145 | 200 | 5 | 45 | 14 | M8 | M10 | 48 |
| FL400B-1 | 400 | 24 | 1000 | 4.8 | 398 | 160 | 180 x 30 | 190 x 20 | 210 | 193 | 251 | 5 | 60 | 18 | M10 | M12 | 75 |
Dual Shaft Dimensions and Ratings
Units: Torque in N.m, Voltage in V, Max Speed in RPM, Max Current in A, Net Weight in kg. Dimensional values are in mm.
| Model | Main Technical Parameters | Overall Dimensions (mm) | Shaft | R | Net Weight (kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque (N.m) | Voltage (V) | Max Speed (RPM) | Max Current (A) | D1 | D2 | D3 | L1 | L2 | L3 | L4 | 6-S | d | t | Dia. | Depth | ||
| FL6A-1 | 6 | 24 | 1400 | 0.8 | 130 | 62 | 44 | 25 | 10 | 74 | 154 | M5 | 12 | 4 | M4 | 8 | 3 |
| FL12A-1 | 12 | 24 | 1400 | 1 | 157 | 62 | 50 | 30 | 15 | 95 | 192 | M5 | 16 | 5 | M4 | 8 | 7 |
| FL25A-1 | 25 | 24 | 1400 | 1.5 | 182 | 78 | 58 | 40 | 19 | 100 | 225 | M6 | 20 | 6 | M5 | 10 | 9 |
| FL50A-1 | 50 | 24 | 1400 | 1.8 | 219 | 100 | 75 | 50 | 22 | 120 | 269 | M6 | 25 | 8 | M6 | 12 | 14 |
| FL100A-1 | 100 | 24 | 1000 | 2 | 290 | 120 | 90 | 65 | 25 | 158 | 347 | M8 | 30 | 8 | M10 | 20 | 30 |
| FL200A-1 | 200 | 24 | 1000 | 3 | 335 | 140 | 110 | 70 | 30 | 186 | 369 | M10 | 35 | 10 | M10 | 20 | 50 |
| FL400A-1 | 400 | 24 | 1000 | 4 | 398 | 200 | 130 | 99 | 35 | 222 | 500 | M12 | 45 | 14 | M10 | 20 | 80 |
Rated voltage: DC24V.